resources
CHPC National Meeting 2011
We are pleased to invite you to the Centre for High Performance Computing National Conference to be held from 7 to 9 December 2011 at the CSIR International Convention Centre (ICC) in Pretoria.
Sun Hybrid System
| System Name | Sun Hapertown | Sun Nehalem | Sun Westmere | SMP (M9000-64) |
|---|---|---|---|---|
| CPU | Intel Xeon Processor | Intel Nehalem Processor | Intel Nehalem Processor | Sparc Processor |
| CPU Clock | 3.0 GHz | 2.93 GHz | 2.93 GHz | 1.9 GHz |
| CPU Cores | 384 | 2304 | 1152 | 256 (512 Threads) |
| Memory | 768 GB | 3456 GB | 2304 GB | 2048 GB |
| Peak Performance | 3 TFlops | 24 TFlops | - | 2 TFlops |
| Linpack Performance | - | - | - | - |
| Interconnect | Jupiter Connector | Infiniband Network | Infiniband Network | Infiniband Network |
| Sun Shared Storage | 480 TB (Multi-cluster) | 480 TB (Multi-cluster) | 480 TB (Multi-cluster) | 480 TB (Multi-cluster) |
| Launch date | September 2009 | September 2009 | September 2011 | September 2009 |
An overview of the Sun Hybrid System
Download the full version of this diagram here
Sun Shared Storage
- Dual Quad-Core AMD Opteron processors
- 48 integrated SATA disk drives onboard
- 10 X 4540 each with 48TB of storage
- Total of 480TB of storage
- Storage is provided with Lustre as a system
- Storage is connected to the QDR Infiniband switch
Sun Visualization
- Sun visualization software includes ParaView, Open Scene Graph and Chromium
- Shared software provide VirtualGL, Virtual Network Computing(TurboVNC) and Sun N1Grid Engine
- High-Performance graphics accelerator NVIDIA Quadro Plex
- Sun Fire X4600 server
